DAY 1 - 03/06/2008 - PSA Poissy
| 11:00 | StorHy Final Governing Board Meeting (StorHy partners only) | ||
| 12:00 | Lunch for StorHy partners | ||
| 13:00 | Welcome Notes - European Commission, MAGNA STEYR, PSA | ||
| 13:30 | Major Results of IP StorHy - State-of-R&D and Future Theses for R&D Requirements - Coordinator | ||
| 14:00 | Workshop 1 Commercialisation Roadmap: Perspectives and Gaps for Hydrogen Storage (Air Liquide / Colom, MAGNA STEYR / Bartlok) |
Workshop 2 International Regulations, Codes and Standards: Gaps and Adaptations (BAM / Mair, BMW / Bauer) |
Workshop 3 Storage Technologies and their Impact on Hydrogen Infrastructure (MAGNA STEYR / Strubel, PSA / Ranjard) |
| 16:00 | Coffee break | ||
| 16:20 | Workshops continue | ||
| 18:00 | End | ||
| 20:30 | Social Event for StorHy Partners & Experts (Sponsored Gala Dinner at the Eiffel Tower) | ||
DAY 2 - 04/06/2008 - PSA Poissy
| 09:00 | PSA Welcome Notes and Overview on PSA Hydrogen Activities - PSA / Goedgebuer | |
| 09:30 | StorHy - Objectives and Results - Coordinator and SP Leaders | |
| 11:00 | International Press Conference Speech by StorHy Coordinator - Strubel |
Poster and Exhibition Session
|
| Speech of PSA Representative - Goedgebuer |
||
| Speech of Daimler Representative - Wind | ||
| Speech of European Commission Representative - Martin Bermejo | ||
| Q&A | ||
| 12:00 | Exhibition for the Press |
Lunch for StorHy Partners and Experts |
| 12:30 | Walking Lunch for Journalists | |
| 14:00 | Keynote: European Commission - Martin Bermejo | |
| 14:20 | Keynote: JTI Industry Grouping - Wancura | |
| 14:40 | Keynote: Perspectives of Hydrogen Storage outside Europe - Toyota / Hirose | |
| 15:00 | Conclusion and Outlook on Future R&D Needs for Hydrogen Storage (Workshop Results) - Workshop Leaders | |
| 15:30 | Discussion | |
| 16:00 | End | |

