Storage Technologies and their Impact on Hydrogen Infrastructure
MAGNA STEYR / Strubel, PSA Peugeot Citroën / Ranjard
| 14:00 | Welcome Notes: introduction, goals of the workshop (MAGNA STEYR / Strubel, PSA / Ranjard) |
| 14:15 | L-H2 Session 1: Cryogenic Filling Technologies
|
| 14:35 | L-H2 Session 2: Cryo-compressed Storage Concept
|
| 15:10 | C-H2 Session 1: 700 bar Filling Technologies
|
| 16:00 | Coffee break |
| 16:15 | C-H2 Session 2: Exchangeable Rack (Swap Rack)
|
| 16:35 | Solid Storage Session 1: Solid Storage Filling and Heat Management Concepts
|
| 16:55 | Solid Storage Session 2: Solid-compressed Storage Concept
|
| 17:15 | Overall Evaluation
|
| 18:00 | End |

